TDate 6/24/2009
Fit & Periodic Discount Factors Fit & Periodic Discount Factors
 Crv SDate 6/26/2009 12 365
Maturity DF MM Rate Maturity DF MM Rate
LIBOR Deposits 0.000 1.000000 0.31 0.000 1.000000 0.3002
Maturity Rate 0.083 0.999737 0.31 0.003 0.999992 0.3002
1D 0.30000 0.167 0.999417 0.38 0.005 0.999983 0.3000
1W 0.30000 0.250 0.998999 0.49 0.008 0.999975 0.2998
1M 0.31125 0.333 0.998465 0.63 0.011 0.999967 0.2998
3M 0.40000 0.417 0.997833 0.75 0.014 0.999958 0.2998
0.500 0.997137 0.83 0.016 0.999950 0.3000
Futures 0.583 0.996392 0.88 0.019 0.999942 0.3003
Contract Price Expiration 0.667 0.995593 0.95 0.022 0.999933 0.3007
EDU09 99.28 9/18/2009 0.750 0.994721 1.04 0.025 0.999925 0.3012
EDZ09 99.05 12/18/2009 0.833 0.993756 1.15 0.027 0.999917 0.3019
0.917 0.992684 1.28 0.030 0.999908 0.3026
Swaps 1.000 0.991495 1.42 0.033 0.999900 0.3035
Maturity Rate Fitted Rate 12/24/2009 1.083 0.990183 1.57 0.036 0.999891 0.3045
1Y - 0.858 1.561 1.167 0.988749 1.71 0.038 0.999883 0.3056
2Y 1.601 1.601 2.315 1.250 0.987197 1.86 0.041 0.999874 0.3069
3Y 2.264 2.264 2.887 1.333 0.985528 2.00 0.044 0.999866 0.3082
4Y - 2.765 3.287 1.417 0.983747 2.14 0.047 0.999857 0.3096
5Y 3.130 3.130 3.571 1.500 0.981857 2.28 0.049 0.999848 0.3110
7Y - 3.590 3.921 1.583 0.979861 2.41 0.052 0.999840 0.3125
10Y 3.928 3.928 4.171 1.667 0.977766 2.54 0.055 0.999831 0.3139
12Y - 4.053 4.262 1.750 0.975574 2.66 0.058 0.999822 0.3154
15Y - 4.166 4.343 1.833 0.973290 2.77 0.060 0.999813 0.3169
20Y 4.259 4.259 4.403 1.917 0.970920 2.89 0.063 0.999805 0.3185
25Y - 4.290 4.414 2.000 0.968467 3.00 0.066 0.999796 0.3201
30Y 4.284 4.284 4.393 2.083 0.965936 3.10 0.068 0.999787 0.3218
35Y - 4.249 4.346 2.167 0.963331 3.20 0.071 0.999778 0.3236
40Y - 4.190 4.277 2.250 0.960656 3.29 0.074 0.999769 0.3256
2.333 0.957917 3.38 0.077 0.999760 0.3276
Curve Spot (bp) Fwd 2.417 0.955115 3.47 0.079 0.999750 0.3298
10Y - 2Y 232.7 185.5 2.500 0.952256 3.55 0.082 0.999741 0.3321
10Y - 5Y 79.8 60.0 2.583 0.949343 3.63 0.085 0.999732 0.3345
30Y - 10Y 35.6 22.2 2.667 0.946379 3.70 0.088 0.999722 0.3371
2.750 0.943368 3.78 0.090 0.999713 0.3397
2.833 0.940312 3.84 0.093 0.999704 0.3423
2.917 0.937217 3.91 0.096 0.999694 0.3450
3.000 0.934083 3.97 0.099 0.999684 0.3477
3.083 0.930914 4.03 0.101 0.999675 0.3505
3.167 0.927713 4.08 0.104 0.999665 0.3533
3.250 0.924483 4.13 0.107 0.999655 0.3561
3.333 0.921226 4.18 0.110 0.999645 0.3590
3.417 0.917944 4.23 0.112 0.999635 0.3619
3.500 0.914640 4.27 0.115 0.999625 0.3649
3.583 0.911316 4.31 0.118 0.999614 0.3679
3.667 0.907975 4.35 0.121 0.999604 0.3710
3.750 0.904617 4.39 0.123 0.999594 0.3741
3.833 0.901245 4.42 0.126 0.999583 0.3773
3.917 0.897862 4.46 0.129 0.999573 0.3804
4.000 0.894468 4.49 0.132 0.999562 0.3837
4.083 0.891065 4.52 0.134 0.999551 0.3870
4.167 0.887655 4.54 0.137 0.999540 0.3903
4.250 0.884240 4.57 0.140 0.999529 0.3936
4.333 0.880820 4.59 0.142 0.999518 0.3970
4.417 0.877398 4.61 0.145 0.999507 0.4005
4.500 0.873973 4.63 0.148 0.999496 0.4039
4.583 0.870549 4.65 0.151 0.999485 0.4075
4.667 0.867125 4.67 0.153 0.999473 0.4110
4.750 0.863704 4.69 0.156 0.999462 0.4146
4.833 0.860285 4.70 0.159 0.999450 0.4183
4.917 0.856870 4.71 0.162 0.999439 0.4219
5.000 0.853459 4.73 0.164 0.999427 0.4257
5.083 0.850055 4.74 0.167 0.999415 0.4294
5.167 0.846656 4.75 0.170 0.999403 0.4332
5.250 0.843264 4.76 0.173 0.999391 0.4371
5.333 0.839880 4.77 0.175 0.999378 0.4409
5.417 0.836503 4.77 0.178 0.999366 0.4449
5.500 0.833135 4.78 0.181 0.999354 0.4488
5.583 0.829775 4.79 0.184 0.999341 0.4528
5.667 0.826425 4.79 0.186 0.999328 0.4569
5.750 0.823084 4.80 0.189 0.999315 0.4609
5.833 0.819753 4.81 0.192 0.999303 0.4651
5.917 0.816433 4.81 0.195 0.999289 0.4692
6.000 0.813123 4.81 0.197 0.999276 0.4734
6.083 0.809824 4.82 0.200 0.999263 0.4776
6.167 0.806537 4.82 0.203 0.999250 0.4819
6.250 0.803261 4.82 0.205 0.999236 0.4862
6.333 0.799996 4.83 0.208 0.999223 0.4906
6.417 0.796744 4.83 0.211 0.999209 0.4949
6.500 0.793504 4.83 0.214 0.999195 0.4994
6.583 0.790276 4.83 0.216 0.999181 0.5038
6.667 0.787060 4.83 0.219 0.999167 0.5083
6.750 0.783857 4.83 0.222 0.999153 0.5128
6.833 0.780667 4.83 0.225 0.999138 0.5174
6.917 0.777489 4.83 0.227 0.999124 0.5220
7.000 0.774325 4.83 0.230 0.999109 0.5267
7.083 0.771174 4.83 0.233 0.999094 0.5313
7.167 0.768035 4.83 0.236 0.999079 0.5361
7.250 0.764910 4.83 0.238 0.999064 0.5408
7.333 0.761798 4.83 0.241 0.999049 0.5456
7.417 0.758700 4.83 0.244 0.999034 0.5503
7.500 0.755614 4.83 0.247 0.999019 0.5551
7.583 0.752542 4.83 0.249 0.999003 0.5598
7.667 0.749484 4.83 0.252 0.998987 0.5645
7.750 0.746439 4.83 0.255 0.998972 0.5692
7.833 0.743407 4.82 0.258 0.998956 0.5739
7.917 0.740388 4.82 0.260 0.998940 0.5786
8.000 0.737383 4.82 0.263 0.998923 0.5833
8.083 0.734391 4.82 0.266 0.998907 0.5879
8.167 0.731412 4.82 0.268 0.998891 0.5926
8.250 0.728446 4.82 0.271 0.998874 0.5972
8.333 0.725494 4.81 0.274 0.998857 0.6018
8.417 0.722555 4.81 0.277 0.998840 0.6064
8.500 0.7196286 4.81 0.279 0.9988235 0.6109
8.583 0.7167154 4.81 0.282 0.9988064 0.6155
8.667 0.7138152 4.81 0.285 0.9987892 0.6200
8.750 0.7109278 4.80 0.288 0.9987719 0.6245
8.833 0.7080533 4.80 0.290 0.9987544 0.6290
8.917 0.7051915 4.80 0.293 0.9987368 0.6334
9.000 0.7023424 4.80 0.296 0.9987191 0.6378
9.083 0.6995059 4.80 0.299 0.9987013 0.6422
9.167 0.6966818 4.79 0.301 0.9986833 0.6466
9.250 0.6938702 4.79 0.304 0.9986653 0.6509
9.333 0.691071 4.79 0.307 0.9986471 0.6552
9.417 0.6882839 4.79 0.310 0.9986288 0.6595
9.500 0.6855091 4.79 0.312 0.9986103 0.6637
9.583 0.6827463 4.79 0.315 0.9985918 0.6679
9.667 0.6799955 4.78 0.318 0.9985731 0.6721
9.750 0.6772565 4.78 0.321 0.9985544 0.6762
9.833 0.6745294 4.78 0.323 0.9985355 0.6803
9.917 0.671814 4.78 0.326 0.9985165 0.6844
10.000 0.6691102 4.78 0.329 0.9984974 0.6884
10.083 0.6664179 4.78 0.332 0.9984782 0.6924
10.167 0.663737 4.78 0.334 0.9984588 0.6963
10.250 0.6610677 4.78 0.337 0.9984394 0.7002
10.333 0.6584097 4.77 0.340 0.9984199 0.7041
10.417 0.6557632 4.77 0.342 0.9984002 0.7079
10.500 0.653128 4.77 0.345 0.9983805 0.7117
10.583 0.6505042 4.77 0.348 0.9983606 0.7154
10.667 0.6478916 4.77 0.351 0.9983407 0.7191
10.750 0.6452904 4.77 0.353 0.9983206 0.7227
10.833 0.6427003 4.77 0.356 0.9983004 0.7263
10.917 0.6401215 4.76 0.359 0.9982802 0.7298
11.000 0.6375539 4.76 0.362 0.9982599 0.7333
11.083 0.6349973 4.76 0.364 0.9982394 0.7367
11.167 0.6324519 4.76 0.367 0.9982189 0.7401
11.250 0.6299176 4.76 0.370 0.9981982 0.7434
11.333 0.6273942 4.76 0.373 0.9981775 0.7466
11.417 0.6248819 4.76 0.375 0.9981567 0.7498
11.500 0.6223805 4.75 0.378 0.9981358 0.7530
11.583 0.61989 4.75 0.381 0.9981149 0.7561
11.667 0.6174104 4.75 0.384 0.9980938 0.7591
11.750 0.6149416 4.75 0.386 0.9980727 0.7621
11.833 0.6124836 4.75 0.389 0.9980514 0.7650
11.917 0.6100363 4.74 0.392 0.9980301 0.7678
12.000 0.6075998 4.74 0.395 0.9980088 0.7706
12.083 0.6051739 4.74 0.397 0.9979873 0.7734
12.167 0.6027587 4.74 0.400 0.9979658 0.7761
12.250 0.600354 4.74 0.403 0.9979442 0.7788
12.333 0.5979599 4.74 0.405 0.9979225 0.7814
12.417 0.5955763 4.73 0.408 0.9979007 0.7840
12.500 0.5932031 4.73 0.411 0.9978789 0.7865
12.583 0.5908404 4.73 0.414 0.997857 0.7890
12.667 0.588488 4.73 0.416 0.9978351 0.7915
12.750 0.586146 4.73 0.419 0.9978131 0.7939
12.833 0.5838142 4.72 0.422 0.997791 0.7963
12.917 0.5814927 4.72 0.425 0.9977688 0.7987
13.000 0.5791814 4.72 0.427 0.9977466 0.8010
13.083 0.5768803 4.72 0.430 0.9977243 0.8033
13.167 0.5745892 4.72 0.433 0.997702 0.8056
13.250 0.5723083 4.71 0.436 0.9976796 0.8078
13.333 0.5700374 4.71 0.438 0.9976571 0.8101
13.417 0.5677764 4.71 0.441 0.9976346 0.8122
13.500 0.5655254 4.71 0.444 0.997612 0.8144
13.583 0.5632843 4.71 0.447 0.9975894 0.8165
13.667 0.5610531 4.70 0.449 0.9975667 0.8186
13.750 0.5588317 4.70 0.452 0.9975439 0.8207
13.833 0.55662 4.70 0.455 0.9975211 0.8228
13.917 0.5544181 4.70 0.458 0.9974982 0.8248
14.000 0.5522259 4.70 0.460 0.9974753 0.8268
14.083 0.5500433 4.69 0.463 0.9974523 0.8288
14.167 0.5478702 4.69 0.466 0.9974293 0.8308
14.250 0.5457068 4.69 0.468 0.9974062 0.8327
14.333 0.5435529 4.69 0.471 0.9973831 0.8347
14.417 0.5414084 4.68 0.474 0.9973599 0.8366
14.500 0.5392734 4.68 0.477 0.9973366 0.8385
14.583 0.5371477 4.68 0.479 0.9973133 0.8404
14.667 0.5350314 4.68 0.482 0.99729 0.8423
14.750 0.5329244 4.68 0.485 0.9972666 0.8442
14.833 0.5308267 4.67 0.488 0.9972431 0.8460
14.917 0.5287382 4.67 0.490 0.9972196 0.8479
15.000 0.5266589 4.67 0.493 0.9971961 0.8497
15.083 0.5245887 4.67 0.496 0.9971725 0.8516
15.167 0.5225277 4.67 0.499 0.9971488 0.8534
15.250 0.5204757 4.66 0.501 0.9971251 0.8552
15.333 0.5184327 4.66 0.504 0.9971014 0.8570
15.417 0.5163987 4.66 0.507 0.9970775 0.8589
15.500 0.5143737 4.66 0.510 0.9970537 0.8607
15.583 0.5123576 4.65 0.512 0.9970298 0.8625
15.667 0.5103503 4.65 0.515 0.9970058 0.8643
15.750 0.5083519 4.65 0.518 0.9969818 0.8661
15.833 0.5063622 4.65 0.521 0.9969578 0.8679
15.917 0.5043814 4.65 0.523 0.9969337 0.8698
16.000 0.5024092 4.64 0.526 0.9969095 0.8716
16.083 0.5004457 4.64 0.529 0.9968853 0.8734
16.167 0.4984908 4.64 0.532 0.9968611 0.8753
16.250 0.4965446 4.64 0.534 0.9968368 0.8771
16.333 0.4946069 4.63 0.537 0.9968124 0.8790
16.417 0.4926778 4.63 0.540 0.996788 0.8808
16.500 0.4907571 4.63 0.542 0.9967636 0.8827
16.583 0.4888449 4.63 0.545 0.996739 0.8846
16.667 0.4869411 4.62 0.548 0.9967145 0.8865
16.750 0.4850457 4.62 0.551 0.9966899 0.8884
16.833 0.4831586 4.62 0.553 0.9966652 0.8903
16.917 0.4812798 4.62 0.556 0.9966405 0.8922
17.000 0.4794093 4.61 0.559 0.9966157 0.8942
17.083 0.4775471 4.61 0.562 0.9965909 0.8962
17.167 0.475693 4.61 0.564 0.996566 0.8981
17.250 0.4738472 4.61 0.567 0.9965411 0.9001
17.333 0.4720094 4.60 0.570 0.9965161 0.9022
17.417 0.4701798 4.60 0.573 0.996491 0.9042
17.500 0.4683582 4.60 0.575 0.9964659 0.9062
17.583 0.4665446 4.60 0.578 0.9964408 0.9083
17.667 0.4647391 4.60 0.581 0.9964156 0.9104
17.750 0.4629415 4.59 0.584 0.9963903 0.9125
17.833 0.4611518 4.59 0.586 0.996365 0.9146
17.917 0.45937 4.59 0.589 0.9963396 0.9168
18.000 0.4575961 4.59 0.592 0.9963141 0.9189
18.083 0.45583 4.58 0.595 0.9962886 0.9211
18.167 0.4540717 4.58 0.597 0.996263 0.9233
18.250 0.4523211 4.58 0.600 0.9962374 0.9255
18.333 0.4505783 4.57 0.603 0.9962117 0.9278
18.417 0.4488432 4.57 0.605 0.996186 0.9300
18.500 0.4471158 4.57 0.608 0.9961602 0.9323
18.583 0.4453959 4.57 0.611 0.9961343 0.9346
18.667 0.4436837 4.56 0.614 0.9961083 0.9370
18.750 0.4419791 4.56 0.616 0.9960823 0.9393
18.833 0.440282 4.56 0.619 0.9960563 0.9417
18.917 0.4385925 4.56 0.622 0.9960301 0.9441
19.000 0.4369104 4.55 0.625 0.9960039 0.9465
19.083 0.4352357 4.55 0.627 0.9959776 0.9490
19.167 0.4335685 4.55 0.630 0.9959513 0.9514
19.250 0.4319087 4.55 0.633 0.9959249 0.9539
19.333 0.4302563 4.54 0.636 0.9958984 0.9565
19.417 0.4286112 4.54 0.638 0.9958719 0.9590
19.500 0.4269734 4.54 0.641 0.9958452 0.9616
19.583 0.4253429 4.53 0.644 0.9958186 0.9642
19.667 0.4237196 4.53 0.647 0.9957918 0.9668
19.750 0.4221035 4.53 0.649 0.995765 0.9695
19.833 0.4204947 4.53 0.652 0.9957381 0.9722
19.917 0.418893 4.52 0.655 0.9957111 0.9749
20.000 0.4172985 4.52 0.658 0.995684 0.9776
20.083 0.4157111 4.52 0.660 0.9956569 0.9804
20.167 0.4141307 4.51 0.663 0.9956297 0.9832
20.250 0.4125574 4.51 0.666 0.9956024 0.9860
20.333 0.4109912 4.51 0.668 0.995575 0.9889
20.417 0.409432 4.50 0.671 0.9955476 0.9918
20.500 0.4078797 4.50 0.674 0.9955201 0.9947
20.583 0.4063344 4.50 0.677 0.9954924 0.9976
20.667 0.404796 4.49 0.679 0.9954648 1.0006
20.750 0.4032645 4.49 0.682 0.995437 1.0036
20.833 0.4017399 4.49 0.685 0.9954091 1.0067
20.917 0.4002221 4.49 0.688 0.9953812 1.0097
21.000 0.3987112 4.48 0.690 0.9953532 1.0129
21.083 0.3972071 4.48 0.693 0.9953251 1.0160
21.167 0.3957097 4.48 0.696 0.9952969 1.0192
21.250 0.3942191 4.47 0.699 0.9952686 1.0224
21.333 0.3927352 4.47 0.701 0.9952402 1.0256
21.417 0.391258 4.47 0.704 0.9952117 1.0289
21.500 0.3897875 4.46 0.707 0.9951832 1.0322
21.583 0.3883237 4.46 0.710 0.9951546 1.0355
21.667 0.3868664 4.46 0.712 0.9951258 1.0388
21.750 0.3854158 4.45 0.715 0.995097 1.0421
21.833 0.3839718 4.45 0.718 0.9950681 1.0455
21.917 0.3825343 4.44 0.721 0.9950391 1.0489
22.000 0.3811033 4.44 0.723 0.99501 1.0524
22.083 0.3796789 4.44 0.726 0.9949808 1.0558
22.167 0.3782609 4.43 0.729 0.9949515 1.0593
22.250 0.3768494 4.43 0.732 0.9949221 1.0628
22.333 0.3754443 4.43 0.734 0.9948926 1.0663
22.417 0.3740457 4.42 0.737 0.994863 1.0698
22.500 0.3726534 4.42 0.740 0.9948333 1.0734
22.583 0.3712676 4.41 0.742 0.9948035 1.0770
22.667 0.369888 4.41 0.745 0.9947737 1.0806
22.750 0.3685148 4.41 0.748 0.9947437 1.0842
22.833 0.367148 4.40 0.751 0.9947136 1.0879
22.917 0.3657874 4.40 0.753 0.9946834 1.0916
23.000 0.364433 4.40 0.756 0.9946531 1.0952
23.083 0.3630849 4.39 0.759 0.9946227 1.0990
23.167 0.361743 4.39 0.762 0.9945923 1.1027
23.250 0.3604074 4.38 0.764 0.9945617 1.1065
23.333 0.3590779 4.38 0.767 0.994531 1.1103
23.417 0.3577545 4.38 0.770 0.9945002 1.1141
23.500 0.3564373 4.37 0.773 0.9944693 1.1179
23.583 0.3551262 4.37 0.775 0.9944383 1.1217
23.667 0.3538212 4.36 0.778 0.9944072 1.1256
23.750 0.3525222 4.36 0.781 0.9943759 1.1295
23.833 0.3512293 4.35 0.784 0.9943446 1.1334
23.917 0.3499424 4.35 0.786 0.9943132 1.1373
24.000 0.3486616 4.35 0.789 0.9942816 1.1413
24.083 0.3473867 4.34 0.792 0.99425 1.1452
24.167 0.3461178 4.34 0.795 0.9942182 1.1492
24.250 0.3448548 4.33 0.797 0.9941864 1.1532
24.333 0.3435978 4.33 0.800 0.9941544 1.1572
24.417 0.3423466 4.32 0.803 0.9941223 1.1613
24.500 0.3411014 4.32 0.805 0.9940901 1.1654
24.583 0.339862 4.31 0.808 0.9940578 1.1694
24.667 0.3386284 4.31 0.811 0.9940253 1.1735
24.750 0.3374007 4.30 0.814 0.9939928 1.1777
24.833 0.3361788 4.30 0.816 0.9939602 1.1818
24.917 0.3349626 4.29 0.819 0.9939274 1.1860
25.000 0.3337522 4.29 0.822 0.9938945 1.1901
25.083 0.3325476 4.28 0.825 0.9938615 1.1943
25.167 0.3313487 4.28 0.827 0.9938284 1.1985
25.250 0.3301555 4.27 0.830 0.9937952 1.2028
25.333 0.3289679 4.27 0.833 0.9937618 1.2070
25.417 0.3277861 4.26 0.836 0.9937284 1.2113
25.500 0.3266098 4.26 0.838 0.9936948 1.2155
25.583 0.3254392 4.25 0.841 0.9936611 1.2198
25.667 0.3242743 4.25 0.844 0.9936273 1.2242
25.750 0.3231149 4.24 0.847 0.9935934 1.2285
25.833 0.321961 4.24 0.849 0.9935593 1.2328
25.917 0.3208127 4.23 0.852 0.9935252 1.2372
26.000 0.31967 4.23 0.855 0.9934909 1.2416
26.083 0.3185327 4.22 0.858 0.9934565 1.2460
26.167 0.317401 4.22 0.860 0.9934219 1.2504
26.250 0.3162747 4.21 0.863 0.9933873 1.2548
26.333 0.3151539 4.21 0.866 0.9933525 1.2592
26.417 0.3140385 4.20 0.868 0.9933176 1.2636
26.500 0.3129286 4.20 0.871 0.9932826 1.2681
26.583 0.311824 4.19 0.874 0.9932475 1.2725
26.667 0.3107248 4.18 0.877 0.9932122 1.2770
26.750 0.309631 4.18 0.879 0.9931768 1.2815
26.833 0.3085425 4.17 0.882 0.9931413 1.2860
26.917 0.3074594 4.17 0.885 0.9931057 1.2905
27.000 0.3063815 4.16 0.888 0.99307 1.2950
27.083 0.305309 4.16 0.890 0.9930341 1.2996
27.167 0.3042417 4.15 0.893 0.9929981 1.3041
27.250 0.3031796 4.14 0.896 0.992962 1.3087
27.333 0.3021228 4.14 0.899 0.9929257 1.3132
27.417 0.3010713 4.13 0.901 0.9928894 1.3178
27.500 0.3000249 4.13 0.904 0.9928529 1.3224
27.583 0.2989837 4.12 0.907 0.9928162 1.3270
27.667 0.2979476 4.11 0.910 0.9927795 1.3316
27.750 0.2969167 4.11 0.912 0.9927426 1.3363
27.833 0.295891 4.10 0.915 0.9927056 1.3409
27.917 0.2948703 4.09 0.918 0.9926685 1.3455
28.000 0.2938547 4.09 0.921 0.9926312 1.3502
28.083 0.2928442 4.08 0.923 0.9925939 1.3549
28.167 0.2918388 4.07 0.926 0.9925564 1.3595
28.250 0.2908384 4.07 0.929 0.9925187 1.3642
28.333 0.289843 4.06 0.932 0.9924809 1.3689
28.417 0.2888526 4.06 0.934 0.9924431 1.3736
28.500 0.2878672 4.05 0.937 0.992405 1.3783
28.583 0.2868868 4.04 0.940 0.9923669 1.3830
28.667 0.2859113 4.04 0.942 0.9923286 1.3878
28.750 0.2849408 4.03 0.945 0.9922902 1.3925
28.833 0.2839751 4.02 0.948 0.9922517 1.3973
28.917 0.2830144 4.02 0.951 0.992213 1.4020
29.000 0.2820585 4.01 0.953 0.9921742 1.4068
29.083 0.2811076 4.00 0.956 0.9921353 1.4116
29.167 0.2801614 3.99 0.959 0.9920962 1.4164
29.250 0.2792201 3.99 0.962 0.992057 1.4212
29.333 0.2782836 3.98 0.964 0.9920177 1.4260
29.417 0.2773519 3.97 0.967 0.9919782 1.4308
29.500 0.2764249 3.97 0.970 0.9919387 1.4356
29.583 0.2755028 3.96 0.973 0.9918989 1.4404
29.667 0.2745854 3.95 0.975 0.9918591 1.4453
29.750 0.2736727 3.94 0.978 0.9918191 1.4501
29.833 0.2727647 3.94 0.981 0.991779 1.4549
29.917 0.2718614 3.93 0.984 0.9917388 1.4598
30.000 0.2709628 3.92 0.986 0.9916984 1.4647
30.083 0.2700688 3.92 0.989 0.9916579 1.4695
30.167 0.2691795 3.91 0.992 0.9916172 1.4744
30.250 0.2682948 3.90 0.995 0.9915765 1.4793
30.333 0.2674148 3.89 0.997 0.9915356 1.4842
30.417 0.2665393 3.88 1.000 0.9914945 1.4891
30.500 0.2656684 3.88 1.003 0.9914533 1.4940
30.583 0.2648021 3.87 1.005 0.991412 1.4989
30.667 0.2639403 3.86 1.008 0.9913706 1.5038
30.750 0.2630831 3.85 1.011 0.991329 1.5087
30.833 0.2622303 3.85 1.014 0.9912873 1.5136
30.917 0.2613821 3.84 1.016 0.9912455 1.5185
31.000 0.2605383 3.83 1.019 0.9912035 1.5234
31.083 0.259699 3.82 1.022 0.9911614 1.5283
31.167 0.2588642 3.81 1.025 0.9911192 1.5332
31.250 0.2580338 3.81 1.027 0.9910768 1.5381
31.333 0.2572078 3.80 1.030 0.9910343 1.5430
31.417 0.2563862 3.79 1.033 0.9909916 1.5479
31.500 0.255569 3.78 1.036 0.9909489 1.5528
31.583 0.2547562 3.77 1.038 0.990906 1.5577
31.667 0.2539477 3.77 1.041 0.9908629 1.5625
31.750 0.2531436 3.76 1.044 0.9908198 1.5674
31.833 0.2523437 3.75 1.047 0.9907764 1.5723
31.917 0.2515482 3.74 1.049 0.990733 1.5772
32.000 0.250757 3.73 1.052 0.9906894 1.5821
32.083 0.2499701 3.72 1.055 0.9906457 1.5869
32.167 0.2491874 3.71 1.058 0.9906019 1.5918
32.250 0.248409 3.71 1.060 0.990558 1.5967
32.333 0.2476348 3.70 1.063 0.9905139 1.6015
32.417 0.2468648 3.69 1.066 0.9904696 1.6064
32.500 0.246099 3.68 1.068 0.9904253 1.6113
32.583 0.2453374 3.67 1.071 0.9903808 1.6161
32.667 0.2445799 3.66 1.074 0.9903362 1.6210
32.750 0.2438266 3.65 1.077 0.9902914 1.6258
32.833 0.2430775 3.65 1.079 0.9902465 1.6307
32.917 0.2423325 3.64 1.082 0.9902015 1.6355
33.000 0.2415916 3.63 1.085 0.9901564 1.6404
33.083 0.2408548 3.62 1.088 0.9901111 1.6452
33.167 0.240122 3.61 1.090 0.9900657 1.6501
33.250 0.2393934 3.60 1.093 0.9900201 1.6549
33.333 0.2386688 3.59 1.096 0.9899744 1.6598
33.417 0.2379482 3.58 1.099 0.9899286 1.6646
33.500 0.2372316 3.57 1.101 0.9898827 1.6694
33.583 0.2365191 3.56 1.104 0.9898366 1.6743
33.667 0.2358105 3.55 1.107 0.9897904 1.6791
33.750 0.2351059 3.54 1.110 0.9897441 1.6839
33.833 0.2344053 3.54 1.112 0.9896977 1.6888
33.917 0.2337086 3.53 1.115 0.9896511 1.6936
34.000 0.2330159 3.52 1.118 0.9896043 1.6984
34.083 0.2323271 3.51 1.121 0.9895575 1.7032
34.167 0.2316422 3.50 1.123 0.9895105 1.7080
34.250 0.2309612 3.49 1.126 0.9894634 1.7129
34.333 0.230284 3.48 1.129 0.9894162 1.7177
34.417 0.2296108 3.47 1.132 0.9893688 1.7225
34.500 0.2289414 3.46 1.134 0.9893213 1.7273
34.583 0.2282758 3.45 1.137 0.9892737 1.7321
34.667 0.227614 3.44 1.140 0.9892259 1.7369
34.750 0.2269561 3.43 1.142 0.989178 1.7417
34.833 0.2263019 3.42 1.145 0.98913 1.7465
34.917 0.2256516 3.41 1.148 0.9890819 1.7513
35.000 0.225005 3.40 1.151 0.9890336 1.7561
35.083 0.2243622 3.39 1.153 0.9889852 1.7609
35.167 0.2237231 3.38 1.156 0.9889366 1.7656
35.250 0.2230877 3.37 1.159 0.988888 1.7704
35.333 0.2224561 3.36 1.162 0.9888392 1.7752
35.417 0.2218281 3.35 1.164 0.9887902 1.7800
35.500 0.2212039 3.34 1.167 0.9887412 1.7848
35.583 0.2205833 3.33 1.170 0.988692 1.7895
35.667 0.2199664 3.32 1.173 0.9886427 1.7943
35.750 0.2193531 3.31 1.175 0.9885933 1.7991
35.833 0.2187435 3.30 1.178 0.9885437 1.8038
35.917 0.2181375 3.29 1.181 0.988494 1.8086
36.000 0.2175351 3.28 1.184 0.9884442 1.8134
36.083 0.2169363 3.26 1.186 0.9883942 1.8181
36.167 0.2163412 3.25 1.189 0.9883441 1.8229
36.250 0.2157495 3.24 1.192 0.9882939 1.8276
36.333 0.2151615 3.23 1.195 0.9882436 1.8324
36.417 0.214577 3.22 1.197 0.9881931 1.8371
36.500 0.213996 3.21 1.200 0.9881426 1.8419
36.583 0.2134186 3.20 1.203 0.9880918 1.8466
36.667 0.2128447 3.19 1.205 0.988041 1.8513
36.750 0.2122742 3.18 1.208 0.98799 1.8561
36.833 0.2117073 3.17 1.211 0.9879389 1.8608
36.917 0.2111438 3.16 1.214 0.9878877 1.8655
37.000 0.2105839 3.15 1.216 0.9878363 1.8702
37.083 0.2100273 3.13 1.219 0.9877849 1.8750
37.167 0.2094742 3.12 1.222 0.9877332 1.8797
37.250 0.2089246 3.11 1.225 0.9876815 1.8844
37.333 0.2083783 3.10 1.227 0.9876297 1.8891
37.417 0.2078355 3.09 1.230 0.9875777 1.8938
37.500 0.207296 3.08 1.233 0.9875255 1.8985
37.583 0.20676 3.07 1.236 0.9874733 1.9032
37.667 0.2062273 3.06 1.238 0.9874209 1.9079
37.750 0.205698 3.04 1.241 0.9873684 1.9126
37.833 0.205172 3.03 1.244 0.9873158 1.9173
37.917 0.2046494 3.02 1.247 0.9872631 1.9220
38.000 0.2041301 3.01 1.249 0.9872102 1.9267
38.083 0.2036141 3.00 1.252 0.9871572 1.9314
38.167 0.2031014 2.99 1.255 0.9871041 1.9360
38.250 0.202592 2.97 1.258 0.9870509 1.9407
38.333 0.2020859 2.96 1.260 0.9869975 1.9454
38.417 0.2015831 2.95 1.263 0.986944 1.9500
38.500 0.2010835 2.94 1.266 0.9868904 1.9547
38.583 0.2005872 2.93 1.268 0.9868366 1.9594
38.667 0.2000941 2.91 1.271 0.9867827 1.9640
38.750 0.1996043 2.90 1.274 0.9867287 1.9687
38.833 0.1991177 2.89 1.277 0.9866746 1.9733
38.917 0.1986342 2.88 1.279 0.9866204 1.9780
39.000 0.198154 2.87 1.282 0.986566 1.9826
39.083 0.197677 2.85 1.285 0.9865115 1.9873
39.167 0.1972032 2.84 1.288 0.9864569 1.9919
39.250 0.1967325 2.83 1.290 0.9864021 1.9965
39.333 0.196265 2.82 1.293 0.9863473 2.0012
39.417 0.1958006 2.81 1.296 0.9862923 2.0058
39.500 0.1953394 2.79 1.299 0.9862372 2.0104
39.583 0.1948813 2.78 1.301 0.9861819 2.0150
