TDate 6/24/2009 Fit & Periodic Discount Factors
 Crv SDate 6/26/2009 12
Mat DF Fwd Rate
Off The Run CMT
0.000 1.00000 0.35
Maturity Fitted Rate Swp Sprd 12/24/2009 0.083 0.99971 0.35
1Y 0.689 16.9 1.146 0.167 0.99936 0.41
2Y 1.179 42.2 1.703 0.250 0.99898 0.46
3Y 1.734 53.0 2.290 0.333 0.99854 0.51
4Y 2.284 48.1 2.807 0.417 0.99807 0.57
5Y 2.750 38.0 3.207 0.500 0.99754 0.63
7Y 3.352 23.8 3.687 0.583 0.99696 0.69
10Y 3.751 17.7 3.992 0.667 0.99632 0.75
12Y 3.900 15.3 4.110 0.750 0.99563 0.82
15Y 4.058 10.9 4.240 0.833 0.99487 0.90
20Y 4.238 2.1 4.392 0.917 0.99405 0.98
25Y 4.359 -6.9 4.496 1.000 0.99316 1.06
30Y 4.439 -15.5 4.564 1.083 0.99220 1.15
1.167 0.99116 1.24
Curve Spot (bp) Fwd 1.250 0.99005 1.33
10Y - 2Y 257.3 228.9 1.333 0.98887 1.41
10Y - 5Y 100.2 78.5 1.417 0.98761 1.51
30Y - 10Y 68.8 57.2 1.500 0.98628 1.60
1.583 0.98487 1.69
FwdDate 6M 1Y   2Y 1.667 0.98339 1.78
12/26/2009 6/26/2010 12/26/2010 6/26/2011 12/26/2011 1.750 0.98183 1.88
    1.833 0.98020 1.97
0.99753 0.99317 0.98627 0.97673 0.96433 1.917 0.97849 2.07
1.00000 0.99562 0.98871 0.97915 0.96671 2.000 0.97670 2.17
    2.083 0.97483 2.27
    1.137   1.694 2.167 0.97289 2.37
2.250 0.97086 2.47
Maturity Coupon Bid Model Maturity Type Bid Model 2.333 0.96876 2.57
9/15/2009 3.375 100:22 100.66 8/15/2009 TBP 99.976 99.948 2.417 0.96658 2.67
9/30/2009 4 101:00 100.95 11/15/2009 TBP 99.867 99.822 2.500 0.96432 2.77
10/15/2009 3.375 100:30 100.90 2/15/2010 TBP 99.748 99.651 2.583 0.96198 2.87
10/31/2009 3.625 101:05 101.10 8/15/2010 TBP 99.295 99.151 2.667 0.95957 2.98
11/15/2009 3.5 101:08 101.18 11/15/2010 TBP 98.896 98.801 2.750 0.95708 3.08
11/15/2009 4.625 101:21 101.61 2/15/2015 TBP 84.108 84.226 2.833 0.95451 3.18
11/30/2009 3.125 101:07 101.14 8/15/2015 TBP 82.229 82.144 2.917 0.95187 3.28
12/15/2009 3.5 101:15 101.42 11/15/2015 TBP 80.779 81.105 3.000 0.94916 3.38
12/31/2009 3.25 101:15 101.41 2/15/2016 TBP 79.787 80.082 3.083 0.94638 3.47
1/15/2010 3.625 101:26 101.72 5/15/2016 TBP 78.897 79.097 3.167 0.94353 3.57
1/31/2010 2.125 101:01 100.95 8/15/2016 TBP 78.064 78.107 3.250 0.94062 3.66
2/15/2010 3.5 101:31 101.88 11/15/2016 TBP 76.572 77.135 3.333 0.93765 3.75
2/15/2010 4.75 102:25 102.68 5/15/2017 TBP 75.157 75.272 3.417 0.93461 3.84
2/15/2010 6.5 103:28 103.80 8/15/2017 TBP 73.176 74.350 3.500 0.93152 3.92
2/28/2010 2 101:02 100.98 5/15/2018 TBP 71.231 71.703 3.583 0.92838 4.01
3/15/2010 4 102:19 102.47 11/15/2018 TBP 69.165 69.986 3.667 0.92519 4.08
3/31/2010 1.75 101:00 100.88 2/15/2019 TBP 67.855 69.144 3.750 0.92194 4.16
4/15/2010 4 102:27 102.73 8/15/2019 TBP 65.813 67.517 3.833 0.91866 4.23
4/30/2010 2.125 101:14 101.27 2/15/2020 TBP 63.305 65.900 3.917 0.91533 4.30
5/15/2010 3.875 103:00 102.86 5/15/2020 TBP 62.087 65.122 4.000 0.91196 4.37
5/15/2010 4.5 103:17 103.41 8/15/2020 TBP 61.154 64.335 4.083 0.90856 4.43
5/31/2010 2.625 101:31 101.82 2/15/2021 TBP 59.530 62.786 4.167 0.90513 4.49
6/15/2010 3.625 103:02 102.86 5/15/2021 TBP 58.536 62.048 4.250 0.90167 4.54
6/30/2010 2.875 102:12 102.20 8/15/2021 TBP 57.720 61.294 4.333 0.89818 4.59
7/15/2010 3.875 103:15 103.32 11/15/2021 TBP 56.938 60.548 4.417 0.89467 4.64
7/31/2010 2.75 102:12 102.20 8/15/2022 TBP 54.817 58.379 4.500 0.89115 4.68
8/15/2010 4.125 103:31 103.83 11/15/2022 TBP 54.129 57.663 4.583 0.88760 4.72
8/15/2010 5.75 105:25 105.67 2/15/2023 TBP 53.489 56.954 4.667 0.88405 4.76
8/31/2010 2.375 102:02 101.89 8/15/2023 TBP 52.366 55.582 4.750 0.88048 4.79
9/15/2010 3.875 103:29 103.75 11/15/2024 TBP 49.461 52.231 4.833 0.87691 4.82
9/30/2010 2 101:22 101.50 2/15/2025 TBP 49.024 51.579 4.917 0.87333 4.85
10/15/2010 4.25 104:18 104.44 8/15/2025 TBP 47.788 50.316 5.000 0.86975 4.87
10/31/2010 1.5 101:00 100.87 2/15/2026 TBP 46.461 49.058 5.083 0.86617 4.89
11/15/2010 4.5 105:03 105.01 8/15/2026 TBP 45.460 47.846 5.167 0.86259 4.91
11/30/2010 1.25 100:20 100.51 11/15/2026 TBP 44.945 47.240 5.250 0.85902 4.92
12/15/2010 4.375 105:05 105.07 2/15/2027 TBP 44.426 46.640 5.333 0.85545 4.93
12/31/2010 0.875 100:00 99.91 8/15/2027 TBP 43.493 45.479 5.417 0.85188 4.95
1/15/2011 4.25 105:04 105.07 11/15/2027 TBP 43.002 44.899 5.500 0.84833 4.96
1/31/2011 0.875 99:29 99.84 8/15/2028 TBP 41.640 43.207 5.583 0.84478 4.97
2/15/2011 5 106:17 106.52 11/15/2028 TBP 41.307 42.651 5.667 0.84124 4.98
2/28/2011 0.875 99:25 99.78 2/15/2029 TBP 40.854 42.102 5.750 0.83771 4.98
2/28/2011 4.5 105:26 105.82 8/15/2029 TBP 39.875 41.038 5.833 0.83420 4.99
3/31/2011 0.875 99:22 99.69 5/15/2030 TBP 38.615 39.479 5.917 0.83069 4.99
3/31/2011 4.75 106:17 106.46 2/15/2031 TBP 37.394 37.957 6.000 0.82720 4.99
4/30/2011 0.875 99:18 99.58 2/15/2036 TBP 30.518 29.179 6.083 0.82372 4.99
4/30/2011 4.875 106:25 106.90 2/15/2037 TBP 29.169 27.675 6.167 0.82026 4.99
5/31/2011 0.875 99:16 99.49 5/15/2037 TBP 28.868 27.321 6.250 0.81681 4.99
5/31/2011 4.875 107:03 107.13 2/15/2038 TBP 27.917 26.254 6.333 0.81338 4.99
6/30/2011 5.125 107:24 107.84 5/15/2038 TBP 27.599 25.919 6.417 0.80997 4.99
7/31/2011 4.875 107:15 107.55 8/15/2009 TNP 99.979 99.948 6.500 0.80657 4.98
8/15/2011 5 108:00 107.92 11/15/2009 TNP 99.894 99.822 6.583 0.80319 4.98
8/31/2011 4.625 107:01 107.21 2/15/2010 TNP 99.742 99.651 6.667 0.79983 4.97
9/30/2011 4.5 106:30 107.10 5/15/2010 TNP 99.578 99.435 6.750 0.79648 4.97
10/31/2011 4.625 107:13 107.53 8/15/2010 TNP 99.278 99.151 6.833 0.79316 4.96
11/15/2011 1.75 100:25 100.84 2/15/2011 TNP 98.423 98.383 6.917 0.78985 4.95
11/30/2011 4.5 107:13 107.39 8/15/2011 TNP 97.456 97.356 7.000 0.78656 4.94
12/15/2011 1.125 99:07 99.24 2/15/2012 TNP 96.150 96.029 7.083 0.78329 4.94
12/31/2011 4.625 107:26 107.81 8/15/2012 TNP 94.330 94.444 7.167 0.78004 4.93
1/15/2012 1.125 99:02 99.08 11/15/2012 TNP 93.621 93.551 7.250 0.77681 4.92
1/31/2012 4.75 108:10 108.28 2/15/2013 TNP 92.495 92.606 7.333 0.77360 4.91
2/15/2012 1.375 99:19 99.60 5/15/2013 TNP 91.608 91.649 7.417 0.77041 4.90
2/15/2012 4.875 108:25 108.67 8/15/2013 TNP 90.605 90.625 7.500 0.76724 4.89
2/29/2012 4.625 108:02 108.09 11/15/2013 TNP 89.546 89.573 7.583 0.76408 4.88
3/15/2012 1.375 99:15 99.47 2/15/2014 TNP 88.685 88.504 7.667 0.76095 4.87
3/31/2012 4.5 107:28 107.85 5/15/2014 TNP 87.525 87.460 7.750 0.75783 4.86
4/15/2012 1.375 99:09 99.31 8/15/2014 TNP 86.551 86.378 7.833 0.75473 4.86
4/30/2012 4.5 107:27 107.96 11/15/2014 TNP 85.439 85.299 7.917 0.75165 4.85
5/15/2012 1.375 99:03 99.17 2/15/2015 TNP 84.377 84.226 8.000 0.74859 4.84
5/31/2012 4.75 108:22 108.77 5/15/2015 TNP 83.302 83.196 8.083 0.74555 4.83
6/30/2012 4.875 109:06 109.21 8/15/2015 TNP 82.254 82.144 8.167 0.74252 4.82
7/31/2012 4.625 108:17 108.58 11/15/2015 TNP 81.467 81.105 8.250 0.73951 4.81
8/15/2012 4.375 107:24 107.86 2/15/2016 TNP 80.218 80.082 8.333 0.73652 4.81
8/31/2012 4.125 106:31 107.10 5/15/2016 TNP 79.084 79.097 8.417 0.73354 4.80
9/30/2012 4.25 107:16 107.52 11/15/2016 TNP 77.172 77.135 8.500 0.73058 4.79
10/31/2012 3.875 106:13 106.33 2/15/2017 TNP 76.091 76.180 8.583 0.72764 4.79
11/15/2012 4 106:25 106.74 8/15/2017 TNP 74.222 74.350 8.667 0.72471 4.78
11/30/2012 3.375 104:25 104.66 11/15/2017 TNP 73.536 73.444 8.750 0.72179 4.77
12/31/2012 3.625 105:16 105.45 2/15/2018 TNP 72.937 72.552 8.833 0.71889 4.77
1/31/2013 2.875 102:27 102.80 11/15/2018 TNP 70.224 69.986 8.917 0.71601 4.76
2/15/2013 3.875 106:04 106.28 8/15/2009 TI 99.979 99.948 9.000 0.71314 4.76
2/28/2013 2.75 102:09 102.28 11/15/2009 TI 99.925 99.822 9.083 0.71028 4.76
3/31/2013 2.5 101:07 101.23 2/15/2010 TI 99.834 99.651 9.167 0.70744 4.75
4/30/2013 3.125 103:12 103.43 5/15/2010 TI 99.753 99.435 9.250 0.70461 4.75
5/15/2013 3.625 105:06 105.26 8/15/2010 TI 99.386 99.151 9.333 0.70179 4.75
5/31/2013 3.5 104:24 104.75 11/15/2010 TI 98.855 98.801 9.417 0.69899 4.75
6/30/2013 3.375 104:03 104.18 2/15/2011 TI 98.415 98.383 9.500 0.69619 4.74
7/31/2013 3.375 104:04 104.11 5/15/2011 TI 98.279 97.912 9.583 0.69341 4.74
8/15/2013 4.25 107:14 107.55 8/15/2011 TI 97.467 97.356 9.667 0.69064 4.74
8/31/2013 3.125 102:29 102.97 11/15/2011 TI 97.074 96.728 9.750 0.68788 4.74
9/30/2013 3.125 102:25 102.89 2/15/2012 TI 95.961 96.029 9.833 0.68514 4.74
10/31/2013 2.75 101:05 101.20 5/15/2012 TI 95.488 95.277 9.917 0.68240 4.74
11/15/2013 4.25 107:11 107.43 8/15/2012 TI 94.315 94.444 10.000 0.67967 4.74
11/30/2013 2 97:29 97.86 11/15/2012 TI 93.230 93.551 10.083 0.67696 4.75
12/31/2013 1.5 95:21 95.51 2/15/2013 TI 92.113 92.606 10.167 0.67425 4.75
1/31/2014 1.75 96:15 96.36 5/15/2013 TI 91.301 91.649 10.250 0.67155 4.75
2/15/2014 4 106:09 106.17 7/31/2013 TI 89.881 90.794 10.333 0.66887 4.75
2/28/2014 1.875 96:23 96.72 8/15/2013 TI 89.968 90.625 10.417 0.66619 4.75
3/31/2014 1.75 95:31 95.92 8/31/2013 TI 89.688 90.443 10.500 0.66352 4.75
4/30/2014 1.875 96:10 96.27 9/30/2013 TI 89.495 90.102 10.583 0.66086 4.76
5/15/2014 4.75 109:16 109.50 11/15/2013 TI 88.793 89.573 10.667 0.65822 4.76
5/31/2014 2.25 97:29 97.78 2/15/2014 TI 87.535 88.504 10.750 0.65558 4.76
8/15/2014 4.25 107:02 107.02 5/15/2014 TI 86.602 87.460 10.833 0.65295 4.76
8/15/2014 12.5 101:21 147.08 8/15/2014 TI 85.614 86.378 10.917 0.65033 4.76
11/15/2014 4.25 106:28 106.81 11/15/2014 TI 84.728 85.299 11.000 0.64772 4.77
11/15/2014 11.75 104:09 144.80 2/15/2015 TI 83.875 84.226 11.083 0.64512 4.77
2/15/2015 4 105:11 105.31 5/15/2015 TI 82.965 83.196 11.167 0.64253 4.77
2/15/2015 11.25 143:07 143.57 8/15/2015 TI 82.055 82.144 11.250 0.63994 4.77
5/15/2015 4.125 105:25 105.81 11/15/2015 TI 80.703 81.105 11.333 0.63737 4.77
8/15/2015 4.25 106:09 106.29 2/15/2016 TI 79.424 80.082 11.417 0.63481 4.78
8/15/2015 10.625 142:13 142.55 5/15/2016 TI 78.497 79.097 11.500 0.63225 4.78
11/15/2015 4.5 107:27 107.59 8/15/2016 TI 77.098 78.107 11.583 0.62971 4.78
11/15/2015 9.875 138:22 139.23 11/15/2016 TI 76.129 77.135 11.667 0.62717 4.78
2/15/2016 4.5 107:15 107.47 2/15/2017 TI 74.972 76.180 11.750 0.62464 4.79
2/15/2016 9.25 135:26 136.38 5/15/2017 TI 74.160 75.272 11.833 0.62212 4.79
2/29/2016 2.625 96:00 96.00 8/15/2017 TI 72.856 74.350 11.917 0.61961 4.79
3/31/2016 2.375 94:07 94.28 11/15/2017 TI 71.920 73.444 12.000 0.61711 4.79
4/30/2016 2.625 95:19 95.65 2/15/2018 TI 71.513 72.552 12.083 0.61462 4.80
5/15/2016 5.125 111:05 111.29 5/15/2018 TI 70.767 71.703 12.167 0.61214 4.80
5/15/2016 7.25 124:10 124.64 8/15/2018 TI 69.684 70.838 12.250 0.60966 4.80
5/31/2016 3.25 99:11 99.46 11/15/2018 TI 68.815 69.986 12.333 0.60719 4.80
8/15/2016 4.875 109:14 109.69 2/15/2019 TI 67.727 69.144 12.417 0.60474 4.81
11/15/2016 4.625 107:27 107.98 5/15/2019 TI 66.760 68.339 12.500 0.60229 4.81
11/15/2016 7.5 126:13 127.15 8/15/2019 TI 65.618 67.517 12.583 0.59985 4.81
2/15/2017 4.625 107:19 107.90 11/15/2019 TI 64.583 66.704 12.667 0.59741 4.82
5/15/2017 4.5 106:21 106.97 2/15/2020 TI 63.173 65.900 12.750 0.59499 4.82
5/15/2017 8.75 135:23 136.91 5/15/2020 TI 61.987 65.122 12.833 0.59257 4.82
8/15/2017 4.75 108:11 108.70 8/15/2020 TI 60.955 64.335 12.917 0.59017 4.82
8/15/2017 8.875 136:30 138.53 11/15/2020 TI 59.986 63.556 13.000 0.58777 4.83
11/15/2017 4.25 104:27 104.95 2/15/2021 TI 59.260 62.786 13.083 0.58538 4.83
2/15/2018 3.5 99:09 99.13 5/15/2021 TI 58.298 62.048 13.167 0.58300 4.83
5/15/2018 3.875 101:26 101.81 8/15/2021 TI 57.481 61.294 13.250 0.58062 4.84
5/15/2018 9.125 141:23 142.61 11/15/2021 TI 56.732 60.548 13.333 0.57826 4.84
8/15/2018 4 102:16 102.63 2/15/2022 TI 55.965 59.809 13.417 0.57590 4.84
11/15/2018 3.75 100:14 100.44 5/15/2022 TI 55.297 59.102 13.500 0.57355 4.85
11/15/2018 9 141:24 143.07 8/15/2022 TI 54.554 58.379 13.583 0.57121 4.85
2/15/2019 2.75 92:12 91.96 11/15/2022 TI 53.934 57.663 13.667 0.56887 4.85
2/15/2019 8.875 140:28 142.75 2/15/2023 TI 53.293 56.954 13.750 0.56655 4.86
5/15/2019 3.125 95:11 94.78 5/15/2023 TI 52.723 56.276 13.833 0.56423 4.86
8/15/2019 8.125 135:09 137.65 8/15/2023 TI 52.095 55.582 13.917 0.56192 4.86
2/15/2020 8.5 138:21 142.04 11/15/2023 TI 51.377 54.895 14.000 0.55962 4.86
5/15/2020 8.75 141:00 144.93 2/15/2024 TI 50.636 54.215 14.083 0.55732 4.87
8/15/2020 8.75 141:11 145.54 5/15/2024 TI 49.929 53.556 14.167 0.55504 4.87
2/15/2021 7.875 133:29 138.35 8/15/2024 TI 49.181 52.890 14.250 0.55276 4.87
5/15/2021 8.125 136:16 141.24 11/15/2024 TI 48.522 52.231 14.333 0.55049 4.88
8/15/2021 8.125 136:26 141.75 2/15/2025 TI 47.858 51.579 14.417 0.54823 4.88
11/15/2021 8 136:00 140.96 5/15/2025 TI 47.358 50.955 14.500 0.54597 4.88
8/15/2022 7.25 129:14 134.46 8/15/2025 TI 46.744 50.316 14.583 0.54373 4.89
11/15/2022 7.625 133:22 138.76 11/15/2025 TI 46.202 49.683 14.667 0.54149 4.89
2/15/2023 7.125 128:29 133.75 2/15/2026 TI 45.656 49.058 14.750 0.53925 4.89
8/15/2023 6.25 120:03 124.68 5/15/2026 TI 45.107 48.459 14.833 0.53703 4.90
11/15/2024 7.5 135:15 140.14 8/15/2026 TI 44.630 47.846 14.917 0.53481 4.90
2/15/2025 7.625 137:10 141.91 11/15/2026 TI 44.132 47.240 15.000 0.53261 4.90
8/15/2025 6.875 129:00 133.51 2/15/2027 TI 43.931 46.640 15.083 0.53040 4.91
2/15/2026 6 118:22 123.12 5/15/2027 TI 43.503 46.066 15.167 0.52821 4.91
8/15/2026 6.75 128:03 132.79 8/15/2027 TI 43.052 45.479 15.250 0.52603 4.91
11/15/2026 6.5 125:07 129.80 11/15/2027 TI 42.579 44.899 15.333 0.52385 4.92
2/15/2027 6.625 126:30 131.56 2/15/2028 TI 42.160 44.324 15.417 0.52168 4.92
8/15/2027 6.375 124:09 128.64 5/15/2028 TI 41.717 43.769 15.500 0.51951 4.93
11/15/2027 6.125 121:10 125.48 8/15/2028 TI 41.252 43.207 15.583 0.51736 4.93
8/15/2028 5.5 113:23 117.37 11/15/2028 TI 40.782 42.651 15.667 0.51521 4.93
11/15/2028 5.25 110:21 113.99 2/15/2029 TI 40.386 42.102 15.750 0.51307 4.94
2/15/2029 5.25 110:23 114.00 5/15/2029 TI 39.947 41.576 15.833 0.51093 4.94
8/15/2029 6.125 122:21 126.17 8/15/2029 TI 39.523 41.038 15.917 0.50881 4.94
5/15/2030 6.25 124:29 128.21 11/15/2029 TI 39.074 40.507 16.000 0.50669 4.95
2/15/2031 5.375 112:31 115.79 2/15/2030 TI 38.642 39.982 16.083 0.50458 4.95
2/15/2036 4.5 101:04 101.77 5/15/2030 TI 38.204 39.479 16.167 0.50247 4.95
2/15/2037 4.75 105:04 105.62 8/15/2030 TI 37.801 38.966 16.250 0.50038 4.96
5/15/2037 5 109:08 109.72 11/15/2030 TI 37.373 38.458 16.333 0.49829 4.96
2/15/2038 4.375 99:00 99.22 2/15/2031 TI 36.942 37.957 16.417 0.49621 4.96
5/15/2038 4.5 101:08 101.25 5/15/2031 TI 36.542 37.477 16.500 0.49413 4.97
2/15/2039 3.5 84:24 84.17 8/15/2031 TI 36.121 36.987 16.583 0.49206 4.97
5/15/2039 4.25 97:01 96.80 11/15/2031 TI 35.692 36.503 16.667 0.49000 4.97
2/15/2032 TI 35.241 36.025 16.750 0.48795 4.98
5/15/2032 TI 34.861 35.562 16.833 0.48590 4.98
8/15/2032 TI 34.497 35.095 16.917 0.48387 4.98
11/15/2032 TI 34.184 34.634 17.000 0.48183 4.99
2/15/2033 TI 33.791 34.179 17.083 0.47981 4.99
5/15/2033 TI 33.448 33.743 17.167 0.47779 4.99
8/15/2033 TI 33.102 33.299 17.250 0.47578 5.00
11/15/2033 TI 32.749 32.860 17.333 0.47378 5.00
2/15/2034 TI 32.372 32.426 17.417 0.47178 5.00
5/15/2034 TI 32.008 32.012 17.500 0.46979 5.01
8/15/2034 TI 31.640 31.590 17.583 0.46781 5.01
11/15/2034 TI 31.283 31.172 17.667 0.46584 5.01
2/15/2035 TI 30.924 30.760 17.750 0.46387 5.02
5/15/2035 TI 30.576 30.367 17.833 0.46191 5.02
8/15/2035 TI 30.224 29.966 17.917 0.45996 5.02
11/15/2035 TI 29.884 29.570 18.000 0.45801 5.03
2/15/2036 TI 29.521 29.179 18.083 0.45607 5.03
5/15/2036 TI 29.361 28.801 18.167 0.45414 5.03
8/15/2036 TI 29.026 28.421 18.250 0.45221 5.04
11/15/2036 TI 28.700 28.045 18.333 0.45029 5.04
2/15/2037 TI 28.334 27.675 18.417 0.44838 5.04
5/15/2037 TI 27.977 27.321 18.500 0.44648 5.05
8/15/2037 TI 27.656 26.960 18.583 0.44458 5.05
11/15/2037 TI 27.345 26.605 18.667 0.44269 5.05
2/15/2038 TI 27.184 26.254 18.750 0.44080 5.06
5/15/2038 TI 26.860 25.919 18.833 0.43892 5.06
18.917 0.43705 5.06
19.000 0.43519 5.07
19.083 0.43333 5.07
19.167 0.43148 5.07
19.250 0.42964 5.07
19.333 0.42780 5.08
19.417 0.42597 5.08
19.500 0.42415 5.08
19.583 0.42233 5.09
19.667 0.42053 5.09
19.750 0.41872 5.09
19.833 0.41693 5.09
19.917 0.41514 5.10
20.000 0.41336 5.10
20.083 0.41158 5.10
20.167 0.40981 5.11
20.250 0.40805 5.11
20.333 0.40629 5.11
20.417 0.40454 5.11
20.500 0.40280 5.12
20.583 0.40106 5.12
20.667 0.39933 5.12
20.750 0.39761 5.12
20.833 0.39590 5.13
20.917 0.39419 5.13
21.000 0.39248 5.13
21.083 0.39079 5.13
21.167 0.38910 5.14
21.250 0.38741 5.14
21.333 0.38574 5.14
21.417 0.38407 5.14
21.500 0.38240 5.15
21.583 0.38074 5.15
21.667 0.37909 5.15
21.750 0.37745 5.15
21.833 0.37581 5.16
21.917 0.37418 5.16
22.000 0.37255 5.16
22.083 0.37094 5.16
22.167 0.36932 5.16
22.250 0.36772 5.17
22.333 0.36612 5.17
22.417 0.36452 5.17
22.500 0.36294 5.17
22.583 0.36136 5.17
22.667 0.35978 5.18
22.750 0.35821 5.18
22.833 0.35665 5.18
22.917 0.35510 5.18
23.000 0.35355 5.18
23.083 0.35201 5.18
23.167 0.35047 5.19
23.250 0.34894 5.19
23.333 0.34741 5.19
23.417 0.34590 5.19
23.500 0.34438 5.19
23.583 0.34288 5.19
23.667 0.34138 5.19
23.750 0.33989 5.20
23.833 0.33840 5.20
23.917 0.33692 5.20
24.000 0.33544 5.20
24.083 0.33398 5.20
24.167 0.33251 5.20
24.250 0.33106 5.20
24.333 0.32961 5.20
24.417 0.32816 5.21
24.500 0.32672 5.21
24.583 0.32529 5.21
24.667 0.32387 5.21
24.750 0.32244 5.21
24.833 0.32103 5.21
24.917 0.31962 5.21
25.000 0.31822 5.21
25.083 0.31682 5.21
25.167 0.31543 5.21
25.250 0.31405 5.21
25.333 0.31267 5.21
25.417 0.31130 5.22
25.500 0.30993 5.22
25.583 0.30857 5.22
25.667 0.30722 5.22
25.750 0.30587 5.22
25.833 0.30452 5.22
25.917 0.30319 5.22
26.000 0.30185 5.22
26.083 0.30053 5.22
26.167 0.29921 5.22
26.250 0.29789 5.22
26.333 0.29659 5.22
26.417 0.29528 5.22
26.500 0.29399 5.22
26.583 0.29269 5.22
26.667 0.29141 5.22
26.750 0.29013 5.22
26.833 0.28885 5.22
26.917 0.28758 5.22
27.000 0.28632 5.22
27.083 0.28506 5.22
27.167 0.28381 5.22
27.250 0.28257 5.22
27.333 0.28133 5.22
27.417 0.28009 5.22
27.500 0.27886 5.22
27.583 0.27764 5.21
27.667 0.27642 5.21
27.750 0.27520 5.21
27.833 0.27400 5.21
27.917 0.27279 5.21
28.000 0.27160 5.21
28.083 0.27041 5.21
28.167 0.26922 5.21
28.250 0.26804 5.21
28.333 0.26686 5.21
28.417 0.26570 5.21
28.500 0.26453 5.21
28.583 0.26337 5.21
28.667 0.26222 5.20
28.750 0.26107 5.20
28.833 0.25993 5.20
28.917 0.25879 5.20
29.000 0.25766 5.20
29.083 0.25653 5.20
29.167 0.25541 5.20
29.250 0.25429 5.19
29.333 0.25318 5.19
29.417 0.25207 5.19
29.500 0.25097 5.19
29.583 0.24987 5.19
29.667 0.24878 5.19
29.750 0.24770 5.19
29.833 0.24662 5.18
29.917 0.24554 5.18
30.000 0.24447 5.18
30.083 0.24340 5.18
30.167 0.24234 5.18
30.250 0.24129 5.17
30.333 0.24024 5.17
30.417 0.23919 5.17
30.500 0.23815 5.17
30.583 0.23711 5.17
30.667 0.23608 5.16
30.750 0.23506 5.16
30.833 0.23404 5.16
30.917 0.23302 5.16
31.000 0.23201 5.16
31.083 0.23100 5.15
31.167 0.23000 5.15
31.250 0.22901 5.15
31.333 0.22801 5.15
31.417 0.22703 5.14
31.500 0.22604 5.14
31.583 0.22507 5.14
31.667 0.22409 5.13
31.750 0.22313 5.13
31.833 0.22216 5.13
31.917 0.22120 5.13
32.000 0.22025 5.12
32.083 0.21930 5.12
32.167 0.21835 5.12
32.250 0.21741 5.11
32.333 0.21648 5.11
32.417 0.21555 5.11
32.500 0.21462 5.11
32.583 0.21370 5.10
32.667 0.21278 5.10
32.750 0.21187 5.10
32.833 0.21096 5.09
32.917 0.21006 5.09
33.000 0.20916 5.09
33.083 0.20826 5.08
33.167 0.20737 5.08
33.250 0.20649 5.08
33.333 0.20560 5.07
33.417 0.20473 5.07
33.500 0.20385 5.06
33.583 0.20299 5.06
33.667 0.20212 5.06
33.750 0.20126 5.05
33.833 0.20041 5.05
33.917 0.19956 5.05
34.000 0.19871 5.04
34.083 0.19787 5.04
34.167 0.19703 5.03
34.250 0.19619 5.03
34.333 0.19536 5.03
34.417 0.19454 5.02
34.500 0.19372 5.02
34.583 0.19290 5.01
34.667 0.19208 5.01
34.750 0.19128 5.00
34.833 0.19047 5.00
34.917 0.18967 5.00
35.000 0.18887 4.99
35.083 0.18808 4.99
35.167 0.18729 4.98
35.250 0.18651 4.98
35.333 0.18572 4.97
35.417 0.18495 4.97
35.500 0.18417 4.96
35.583 0.18341 4.96
35.667 0.18264 4.95
35.750 0.18188 4.95
35.833 0.18112 4.94
35.917 0.18037 4.94
36.000 0.17962 4.93
36.083 0.17887 4.93
36.167 0.17813 4.92
36.250 0.17740 4.92
36.333 0.17666 4.91
36.417 0.17593 4.91
36.500 0.17521 4.90
36.583 0.17448 4.90
36.667 0.17376 4.89
36.750 0.17305 4.89
36.833 0.17234 4.88
36.917 0.17163 4.88
37.000 0.17093 4.87
37.083 0.17023 4.87
37.167 0.16953 4.86
37.250 0.16884 4.85
37.333 0.16815 4.85
37.417 0.16746 4.84
37.500 0.16678 4.84
37.583 0.16610 4.83
37.667 0.16543 4.83
37.750 0.16475 4.82
37.833 0.16409 4.81
37.917 0.16342 4.81
38.000 0.16276 4.80
38.083 0.16210 4.80
38.167 0.16145 4.79
38.250 0.16080 4.78
38.333 0.16015 4.78
38.417 0.15951 4.77
38.500 0.15887 4.76
38.583 0.15823 4.76
38.667 0.15760 4.75
38.750 0.15697 4.74
38.833 0.15634 4.74
38.917 0.15572 4.73
39.000 0.15510 4.73
39.083 0.15449 4.72
39.167 0.15387 4.71
39.250 0.15326 4.71
39.333 0.15266 4.70
39.417 0.15205 4.69
39.500 0.15145 4.69
39.583 0.15086 4.68
39.667 0.15026 4.67
39.750 0.14967 4.66
39.833 0.14909 4.66
39.917 0.14850 4.65
40.000 0.14792 4.64
40.083 0.14734 4.64
40.167 0.14677 4.63
40.250 0.14620 4.62
40.333 0.14563 4.61
40.417 0.14506 4.61
40.500 0.14450 4.60
40.583 0.14394 4.59
40.667 0.14339 4.58
