Tdate 24-Jun-2009 Sdate 25-Jun-2009 Repo 1D 0.3 1W 0.31 1M 0.35
Maturity Coupon Bid Asked Chg Ask Yld key Flag CUSIP Issue Date Frst Cpn Date Fair Bid DF
15-Jun-2009 4 100:00 0 39979-4 R 912828CL2 15-Jun-2004 15-Dec-2004 0.0000 0.999706
30-Jun-2009 4.875 100:02 -1.315 39994-4.875 R 912828GV6 2-Jul-2007 31-Dec-2007 100.0630 0.999362
15-Jul-2009 3.625 100:06 -0.1888 40009-3.625 R 912828CN8 15-Jul-2004 15-Jan-2005 100.1813 0.998975
31-Jul-2009 4.625 100:14 -0.0094 40025-4.625 R 912828GY0 31-Jul-2007 31-Jan-2008 100.4237 0.998544
15-Aug-2009 3.5 100:15 0.1151 40040-3.5 R 912828CS7 16-Aug-2004 15-Feb-2005 100.4376 0.998066
15-Aug-2009 4.875 100:21 0.1033 40040-4.875 R 912828FP0 15-Aug-2006 15-Feb-2007 100.6310 0.997538
15-Aug-2009 6 100:26 0.0917 40040-6 R 9128275N8 16-Aug-1999 15-Feb-2000 100.7892 0.996959
31-Aug-2009 4 100:22 0.1355 40056-4 R 912828HB9 31-Aug-2007 29-Feb-2008 100.6556 0.996323
15-Sep-2009 3.375 100:22 0.1467 40071-3.375 R 912828CV0 15-Sep-2004 15-Mar-2005 100.6603 0.995629
30-Sep-2009 4 101:00 0.1503 40086-4 R 912828HD5 1-Oct-2007 31-Mar-2008 100.9477 0.994873
15-Oct-2009 3.375 100:30 0.1932 40101-3.375 R 912828CX6 15-Oct-2004 15-Apr-2005 100.8993 0.994051
31-Oct-2009 3.625 101:05 0.2294 40117-3.625 R 912828HF0 31-Oct-2007 30-Apr-2008 101.0999 0.993159
15-Nov-2009 3.5 101:08 0.2391 40132-3.5 R 912828DB3 15-Nov-2004 15-May-2005 101.1768 0.992196
15-Nov-2009 4.625 101:21 0.2664 40132-4.625 R 912828FX3 15-Nov-2006 15-May-2007 101.6130 0.99116
30-Nov-2009 3.125 101:07 0.2707 40147-3.125 R 912828HJ2 30-Nov-2007 31-May-2008 101.1428 0.99005
15-Dec-2009 3.5 101:15 0.3052 40162-3.5 R 912828DE7 15-Dec-2004 15-Jun-2005 101.4214 0.988868
31-Dec-2009 3.25 101:15 0.3108 40178-3.25 R 912828HL7 31-Dec-2007 30-Jun-2008 101.4078 0.987611
15-Jan-2010 3.625 101:26 0.3128 40193-3.625 R 912828DG2 18-Jan-2005 15-Jul-2005 101.7209 0.98628
31-Jan-2010 2.125 101:01 0.3553 40209-2.125 R 912828HP8 31-Jan-2008 31-Jul-2008 100.9499 0.984873
15-Feb-2010 3.5 101:31 0.3722 40224-3.5 R 912828DL1 15-Feb-2005 15-Aug-2005 101.8845 0.983392
15-Feb-2010 4.75 102:25 0.3758 40224-4.75 R 912828GG9 15-Feb-2007 15-Aug-2007 102.6831 0.981834
15-Feb-2010 6.5 103:28 0.3785 40224-6.5 R 9128275Z1 15-Feb-2000 15-Aug-2000 103.8011 0.9802
28-Feb-2010 2 101:02 0.3809 40237-2 R 912828HS2 29-Feb-2008 31-Aug-2008 100.9799 0.978488
15-Mar-2010 4 102:19 0.3598 40252-4 R 912828DP2 15-Mar-2005 15-Sep-2005 102.4698 0.976699
31-Mar-2010 1.75 101:00 0.3983 40268-1.75 R 912828HU7 31-Mar-2008 30-Sep-2008 100.8847 0.974832
15-Apr-2010 4 102:27 0.4084 40283-4 R 912828DR8 15-Apr-2005 15-Oct-2005 102.7255 0.972887
30-Apr-2010 2.125 101:14 0.397 40298-2.125 R 912828HX1 30-Apr-2008 31-Oct-2008 101.2696 0.970863
15-May-2010 3.875 103:00 0.4569 40313-3.875 R 912828DU1 16-May-2005 15-Nov-2005 102.8583 0.96876
15-May-2010 4.5 103:17 0.4685 40313-4.5 R 912828GR5 15-May-2007 15-Nov-2007 103.4113 0.966578
31-May-2010 2.625 101:31 0.4627 40329-2.625 R 912828JA9 2-Jun-2008 30-Nov-2008 101.8225 0.964319
15-Jun-2010 3.625 103:02 0.4105 40344-3.625 R 912828DX5 15-Jun-2005 15-Dec-2005 102.8567 0.961981
30-Jun-2010 2.875 102:12 0.4888 40359-2.875 R 912828JC5 30-Jun-2008 31-Dec-2008 102.2023 0.959566
15-Jul-2010 3.875 103:15 0.5187 40374-3.875 R 912828DZ0 15-Jul-2005 15-Jan-2006 103.3230 0.957075
31-Jul-2010 2.75 102:12 0.5514 40390-2.75 R 912828JF8 31-Jul-2008 31-Jan-2009 102.2029 0.95451
15-Aug-2010 4.125 103:31 0.5844 40405-4.125 R 912828ED8 15-Aug-2005 15-Feb-2006 103.8280 0.951871
15-Aug-2010 5.75 105:25 0.6084 40405-5.75 R 9128276J6 15-Aug-2000 15-Feb-2001 105.6717 0.949161
31-Aug-2010 2.375 102:02 0.5912 40421-2.375 R 912828JJ0 2-Sep-2008 28-Feb-2009 101.8864 0.946381
15-Sep-2010 3.875 103:29 0.6149 40436-3.875 R 912828EG1 15-Sep-2005 15-Mar-2006 103.7508 0.943534
30-Sep-2010 2 101:22 0.6273 40451-2 R 912828JL5 30-Sep-2008 31-Mar-2009 101.4988 0.940622
15-Oct-2010 4.25 104:18 0.6919 40466-4.25 R 912828EJ5 17-Oct-2005 15-Apr-2006 104.4410 0.937648
31-Oct-2010 1.5 101:00 0.7295 40482-1.5 R 912828JP6 31-Oct-2008 30-Apr-2009 100.8666 0.934615
15-Nov-2010 4.5 105:03 0.7759 40497-4.5 R 912828EM8 15-Nov-2005 15-May-2006 105.0056 0.931525
30-Nov-2010 1.25 100:20 0.7935 40512-1.25 R 912828JS0 1-Dec-2008 31-May-2009 100.5139 0.928381
15-Dec-2010 4.375 105:05 0.8185 40527-4.375 R 912828EQ9 15-Dec-2005 15-Jun-2006 105.0666 0.925186
31-Dec-2010 0.875 100:00 0.8541 40543-0.875 R 912828JV3 31-Dec-2008 30-Jun-2009 99.9145 0.921944
15-Jan-2011 4.25 105:04 0.906 40558-4.25 R 912828ES5 17-Jan-2006 15-Jul-2006 105.0731 0.918657
31-Jan-2011 0.875 99:29 0.9193 40574-0.875 R 912828JY7 2-Feb-2009 31-Jul-2009 99.8441 0.915329
15-Feb-2011 5 106:17 0.9288 40589-5 R 9128276T4 15-Feb-2001 15-Aug-2001 106.5151 0.911963
28-Feb-2011 0.875 99:25 0.9969 40602-0.875 R 912828KE9 2-Mar-2009 31-Aug-2009 99.7781 0.908562
28-Feb-2011 4.5 105:26 0.9763 40602-4.5 R 912828EX4 28-Feb-2006 31-Aug-2006 105.8188 0.905129
31-Mar-2011 0.875 99:22 1.036 40633-0.875 B 912828KH2 31-Mar-2009 30-Sep-2009 99.6875 0.901668
31-Mar-2011 4.75 106:17 0.9936 40633-4.75 R 912828FA3 31-Mar-2006 30-Sep-2006 106.4608 0.898182
30-Apr-2011 0.875 99:18 1.1169 40663-0.875 R 912828KL3 30-Apr-2009 31-Oct-2009 99.5848 0.894673
30-Apr-2011 4.875 106:25 1.1278 40663-4.875 R 912828FD7 1-May-2006 31-Oct-2006 106.8993 0.891146
31-May-2011 0.875 99:16 1.1374 40694-0.875 R 912828KU3 1-Jun-2009 30-Nov-2009 99.4940 0.887602
31-May-2011 4.875 107:03 1.1351 40694-4.875 R 912828FH8 31-May-2006 30-Nov-2006 107.1336 0.884046
30-Jun-2011 5.125 107:24 1.1836 40724-5.125 R 912828FK1 30-Jun-2006 31-Dec-2006 107.8427 0.880479
31-Jul-2011 4.875 107:15 1.2369 40755-4.875 R 912828FN5 31-Jul-2006 31-Jan-2007 107.5517 0.876905
15-Aug-2011 5 108:00 1.1642 40770-5 R 9128277B2 15-Aug-2001 15-Feb-2002 107.9223 0.873327
31-Aug-2011 4.625 107:01 1.3157 40786-4.625 R 912828FS4 31-Aug-2006 28-Feb-2007 107.2101 0.869747
30-Sep-2011 4.5 106:30 1.3474 40816-4.5 R 912828FU9 2-Oct-2006 31-Mar-2007 107.1004 0.866167
31-Oct-2011 4.625 107:13 1.3803 40847-4.625 R 912828FW5 31-Oct-2006 30-Apr-2007 107.5321 0.86259
15-Nov-2011 1.75 100:25 1.4027 40862-1.75 R 912828JU5 17-Nov-2008 15-May-2009 100.8441 0.859016
30-Nov-2011 4.5 107:13 1.3696 40877-4.5 R 912828GA2 30-Nov-2006 31-May-2007 107.3897 0.855447
15-Dec-2011 1.125 99:07 1.438 40892-1.125 R 912828KA7 15-Dec-2008 15-Jun-2009 99.2448 0.851884
31-Dec-2011 4.625 107:26 1.4125 40908-4.625 R 912828GC8 2-Jan-2007 30-Jun-2007 107.8055 0.848328
15-Jan-2012 1.125 99:02 1.4908 40923-1.125 R 912828KB5 15-Jan-2009 15-Jul-2009 99.0825 0.84478
31-Jan-2012 4.75 108:10 1.4546 40939-4.75 R 912828GF1 31-Jan-2007 31-Jul-2007 108.2786 0.841241
15-Feb-2012 1.375 99:19 1.5232 40954-1.375 R 912828KC3 17-Feb-2009 15-Aug-2009 99.5970 0.837713
15-Feb-2012 4.875 108:25 1.4518 40954-4.875 R 9128277L0 15-Feb-2002 15-Aug-2002 108.6718 0.834196
29-Feb-2012 4.625 108:02 1.5154 40968-4.625 R 912828GK0 28-Feb-2007 31-Aug-2007 108.0925 0.830691
15-Mar-2012 1.375 99:15 1.563 40983-1.375 B 912828KG4 16-Mar-2009 15-Sep-2009 99.4687 0.8272
31-Mar-2012 4.5 107:28 1.5552 40999-4.5 R 912828GM6 2-Apr-2007 30-Sep-2007 107.8459 0.823722
15-Apr-2012 1.375 99:09 1.635 41014-1.375 R 912828KK5 15-Apr-2009 15-Oct-2009 99.3081 0.820259
30-Apr-2012 4.5 107:27 1.6326 41029-4.5 R 912828GQ7 30-Apr-2007 31-Oct-2007 107.9613 0.816812
15-May-2012 1.375 99:03 1.6948 41044-1.375 R 912828KP4 15-May-2009 15-Nov-2009 99.1664 0.813381
31-May-2012 4.75 108:22 1.6758 41060-4.75 R 912828GU8 31-May-2007 30-Nov-2007 108.7656 0.809966
30-Jun-2012 4.875 109:06 1.7102 41090-4.875 R 912828GW4 2-Jul-2007 31-Dec-2007 109.2139 0.806568
31-Jul-2012 4.625 108:17 1.7582 41121-4.625 R 912828GZ7 31-Jul-2007 31-Jan-2008 108.5832 0.803188
15-Aug-2012 4.375 107:24 1.7973 41136-4.375 R 912828AJ9 15-Aug-2002 15-Feb-2003 107.8564 0.799825
31-Aug-2012 4.125 106:31 1.8319 41152-4.125 R 912828HC7 31-Aug-2007 29-Feb-2008 107.0977 0.796481
30-Sep-2012 4.25 107:16 1.8563 41182-4.25 R 912828HE3 1-Oct-2007 31-Mar-2008 107.5159 0.793156
31-Oct-2012 3.875 106:13 1.8557 41213-3.875 R 912828HG8 31-Oct-2007 30-Apr-2008 106.3266 0.789849
15-Nov-2012 4 106:25 1.8975 41228-4 R 912828AP5 15-Nov-2002 15-May-2003 106.7358 0.786562
30-Nov-2012 3.375 104:25 1.8983 41243-3.375 R 912828HK9 30-Nov-2007 31-May-2008 104.6600 0.783293
31-Dec-2012 3.625 105:16 1.9762 41274-3.625 R 912828HM5 31-Dec-2007 30-Jun-2008 105.4521 0.780043
31-Jan-2013 2.875 102:27 2.031 41305-2.875 R 912828HQ6 31-Jan-2008 31-Jul-2008 102.7986 0.776813
15-Feb-2013 3.875 106:04 2.1003 41320-3.875 R 912828AU4 18-Feb-2003 15-Aug-2003 106.2793 0.773602
28-Feb-2013 2.75 102:09 2.0937 41333-2.75 R 912828HT0 29-Feb-2008 31-Aug-2008 102.2763 0.77041
31-Mar-2013 2.5 101:07 2.1435 41364-2.5 R 912828HV5 31-Mar-2008 30-Sep-2008 101.2317 0.767237
30-Apr-2013 3.125 103:12 2.1944 41394-3.125 R 912828HY9 30-Apr-2008 31-Oct-2008 103.4296 0.764083
15-May-2013 3.625 105:06 2.2082 41409-3.625 R 912828BA7 15-May-2003 15-Nov-2003 105.2585 0.760948
31-May-2013 3.5 104:24 2.2209 41425-3.5 R 912828JB7 2-Jun-2008 30-Nov-2008 104.7505 0.757832
30-Jun-2013 3.375 104:03 2.2933 41455-3.375 R 912828JD3 30-Jun-2008 31-Dec-2008 104.1820 0.754734
31-Jul-2013 3.375 104:04 2.3004 41486-3.375 R 912828JG6 31-Jul-2008 31-Jan-2009 104.1067 0.751654
15-Aug-2013 4.25 107:14 2.3289 41501-4.25 R 912828BH2 15-Aug-2003 15-Feb-2004 107.5473 0.748592
31-Aug-2013 3.125 102:29 2.3823 41517-3.125 R 912828JK7 2-Sep-2008 28-Feb-2009 102.9675 0.745547
30-Sep-2013 3.125 102:25 2.4244 41547-3.125 R 912828JM3 30-Sep-2008 31-Mar-2009 102.8910 0.742521
31-Oct-2013 2.75 101:05 2.458 41578-2.75 R 912828JQ4 31-Oct-2008 30-Apr-2009 101.2032 0.739511
15-Nov-2013 4.25 107:11 2.457 41593-4.25 R 912828BR0 17-Nov-2003 15-May-2004 107.4331 0.736518
30-Nov-2013 2 97:29 2.4943 41608-2 R 912828JT8 1-Dec-2008 31-May-2009 97.8578 0.733541
31-Dec-2013 1.5 95:21 2.5167 41639-1.5 R 912828JW1 31-Dec-2008 30-Jun-2009 95.5094 0.730581
31-Jan-2014 1.75 96:15 2.5632 41670-1.75 R 912828JZ4 2-Feb-2009 31-Jul-2009 96.3602 0.727637
15-Feb-2014 4 106:09 2.5382 41685-4 R 912828CA6 17-Feb-2004 15-Aug-2004 106.1655 0.724708
28-Feb-2014 1.875 96:23 2.6167 41698-1.875 B 912828KF6 2-Mar-2009 31-Aug-2009 96.7188 0.721794
31-Mar-2014 1.75 95:31 2.6488 41729-1.75 R 912828KJ8 31-Mar-2009 30-Sep-2009 95.9204 0.718895
30-Apr-2014 1.875 96:10 2.6894 41759-1.875 R 912828KN9 30-Apr-2009 31-Oct-2009 96.2693 0.71601
15-May-2014 4.75 109:16 2.6509 41774-4.75 R 912828CJ7 17-May-2004 15-Nov-2004 109.4978 0.71314
31-May-2014 2.25 97:29 2.701 41790-2.25 R 912828KV1 1-Jun-2009 30-Nov-2009 97.7760 0.710283
15-Aug-2014 4.25 107:02 2.7456 41866-4.25 R 912828CT5 16-Aug-2004 15-Feb-2005 107.0161 0.70744
15-Aug-2014 12.5 101:21 -0.0825 41866-12.5 R 912810DL9 15-Aug-1984 15-Feb-1985 147.0784 0.70461
15-Nov-2014 4.25 106:28 2.8499 41958-4.25 R 912828DC1 15-Nov-2004 15-May-2005 106.8056 0.701792
15-Nov-2014 11.75 104:09 0.2555 41958-11.75 R 912810DN5 15-Nov-1984 15-May-1985 144.8002 0.698987
15-Feb-2015 4 105:11 2.9461 42050-4 R 912828DM9 15-Feb-2005 15-Aug-2005 105.3107 0.696194
15-Feb-2015 11.25 143:07 2.8502 42050-11.25 R 912810DP0 15-Feb-1985 15-Aug-1985 143.5693 0.693413
15-May-2015 4.125 105:25 3.0221 42139-4.125 R 912828DV9 16-May-2005 15-Nov-2005 105.8093 0.690643
15-Aug-2015 4.25 106:09 3.1013 42231-4.25 R 912828EE6 15-Aug-2005 15-Feb-2006 106.2936 0.687885
15-Aug-2015 10.625 142:13 2.9727 42231-10.625 R 912810DS4 15-Aug-1985 15-Feb-1986 142.5524 0.685137
15-Nov-2015 4.5 107:27 3.1247 42323-4.5 R 912828EN6 15-Nov-2005 15-May-2006 107.5871 0.6824
15-Nov-2015 9.875 138:22 3.107 42323-9.875 R 912810DT2 29-Nov-1985 15-May-1986 139.2319 0.679673
15-Feb-2016 4.5 107:15 3.229 42415-4.5 R 912828EW6 15-Feb-2006 15-Aug-2006 107.4668 0.676956
15-Feb-2016 9.25 135:26 3.1925 42415-9.25 R 912810DV7 18-Feb-1986 15-Aug-1986 136.3848 0.67425
29-Feb-2016 2.625 96:00 3.2817 42429-2.625 B 912828KS8 2-Mar-2009 31-Aug-2009 96.0000 0.671553
31-Mar-2016 2.375 94:07 3.3242 42460-2.375 R 912828KT6 31-Mar-2009 30-Sep-2009 94.2797 0.668866
30-Apr-2016 2.625 95:19 3.3395 42490-2.625 R 912828KR0 30-Apr-2009 31-Oct-2009 95.6468 0.666189
15-May-2016 5.125 111:05 3.2909 42505-5.125 R 912828FF2 15-May-2006 15-Nov-2006 111.2853 0.663522
15-May-2016 7.25 124:10 3.2508 42505-7.25 R 912810DW5 15-May-1986 15-Nov-1986 124.6363 0.660864
31-May-2016 3.25 99:11 3.3515 42521-3.25 R 912828KW9 1-Jun-2009 30-Nov-2009 99.4598 0.658216
15-Aug-2016 4.875 109:14 3.3607 42597-4.875 R 912828FQ8 15-Aug-2006 15-Feb-2007 109.6898 0.655578
15-Nov-2016 4.625 107:27 3.4028 42689-4.625 R 912828FY1 15-Nov-2006 15-May-2007 107.9763 0.652949
15-Nov-2016 7.5 126:13 3.3977 42689-7.5 R 912810DX3 17-Nov-1986 15-May-1987 127.1482 0.650329
15-Feb-2017 4.625 107:19 3.4704 42781-4.625 R 912828GH7 15-Feb-2007 15-Aug-2007 107.9045 0.647719
15-May-2017 4.5 106:21 3.5113 42870-4.5 R 912828GS3 15-May-2007 15-Nov-2007 106.9739 0.645119
15-May-2017 8.75 135:23 3.5024 42870-8.75 R 912810DY1 15-May-1987 15-Nov-1987 136.9145 0.642527
15-Aug-2017 4.75 108:11 3.5513 42962-4.75 R 912828HA1 15-Aug-2007 15-Feb-2008 108.6982 0.639945
15-Aug-2017 8.875 136:30 3.5761 42962-8.875 R 912810DZ8 17-Aug-1987 15-Feb-1988 138.5269 0.637372
15-Nov-2017 4.25 104:27 3.5687 43054-4.25 R 912828HH6 15-Nov-2007 15-May-2008 104.9451 0.634808
15-Feb-2018 3.5 99:09 3.5843 43146-3.5 R 912828HR4 15-Feb-2008 15-Aug-2008 99.1312 0.632253
15-May-2018 3.875 101:26 3.628 43235-3.875 R 912828HZ6 15-May-2008 15-Nov-2008 101.8144 0.629707
15-May-2018 9.125 141:23 3.5775 43235-9.125 R 912810EA2 16-May-1988 15-Nov-1988 142.6100 0.627171
15-Aug-2018 4 102:16 3.668 43327-4 R 912828JH4 15-Aug-2008 15-Feb-2009 102.6310 0.624643
15-Nov-2018 3.75 100:14 3.6852 43419-3.75 B 912828JR2 17-Nov-2008 15-May-2009 100.4375 0.622124
15-Nov-2018 9 141:24 3.6757 43419-9 R 912810EB0 22-Nov-1988 15-May-1989 143.0702 0.619614
15-Feb-2019 2.75 92:12 3.693 43511-2.75 R 912828KD1 17-Feb-2009 15-Aug-2009 91.9563 0.617113
15-Feb-2019 8.875 140:28 3.759 43511-8.875 R 912810EC8 15-Feb-1989 15-Aug-1989 142.7519 0.61462
15-May-2019 3.125 95:11 3.6871 43600-3.125 R 912828KQ2 15-May-2009 15-Nov-2009 94.7838 0.612136
15-Aug-2019 8.125 135:09 3.8634 43692-8.125 R 912810ED6 15-Aug-1989 15-Feb-1990 137.6477 0.609661
15-Feb-2020 8.5 138:21 3.9845 43876-8.5 R 912810EE4 15-Feb-1990 15-Aug-1990 142.0407 0.607195
15-May-2020 8.75 141:00 4.037 43966-8.75 R 912810EF1 15-May-1990 15-Nov-1990 144.9333 0.604737
15-Aug-2020 8.75 141:11 4.0756 44058-8.75 R 912810EG9 15-Aug-1990 15-Feb-1991 145.5386 0.602287
15-Feb-2021 7.875 133:29 4.1526 44242-7.875 R 912810EH7 15-Feb-1991 15-Aug-1991 138.3482 0.599846
15-May-2021 8.125 136:16 4.1774 44331-8.125 R 912810EJ3 15-May-1991 15-Nov-1991 141.2445 0.597414
15-Aug-2021 8.125 136:26 4.2035 44423-8.125 R 912810EK0 15-Aug-1991 15-Feb-1992 141.7456 0.59499
15-Nov-2021 8 136:00 4.2187 44515-8 R 912810EL8 15-Nov-1991 15-May-1992 140.9636 0.592574
15-Aug-2022 7.25 129:14 4.2839 44788-7.25 R 912810EM6 17-Aug-1992 15-Feb-1993 134.4577 0.590167
15-Nov-2022 7.625 133:22 4.2803 44880-7.625 R 912810EN4 16-Nov-1992 15-May-1993 138.7604 0.587768
15-Feb-2023 7.125 128:29 4.2907 44972-7.125 R 912810EP9 16-Feb-1993 15-Aug-1993 133.7506 0.585378
15-Aug-2023 6.25 120:03 4.322 45153-6.25 R 912810EQ7 16-Aug-1993 15-Feb-1994 124.6837 0.582995
15-Nov-2024 7.5 135:15 4.3087 45611-7.5 R 912810ES3 15-Aug-1994 15-Nov-1994 140.1354 0.580621
15-Feb-2025 7.625 137:10 4.3094 45703-7.625 R 912810ET1 15-Feb-1995 15-Aug-1995 141.9115 0.578255
15-Aug-2025 6.875 129:00 4.3439 45884-6.875 R 912810EV6 15-Aug-1995 15-Feb-1996 133.5116 0.575897
15-Feb-2026 6 118:22 4.3915 46068-6 R 912810EW4 15-Feb-1996 15-Aug-1996 123.1230 0.573547
15-Aug-2026 6.75 128:03 4.3874 46249-6.75 R 912810EX2 15-Aug-1996 15-Feb-1997 132.7859 0.571206
15-Nov-2026 6.5 125:07 4.3956 46341-6.5 R 912810EY0 15-Nov-1996 15-May-1997 129.7975 0.568872
15-Feb-2027 6.625 126:30 4.4012 46433-6.625 R 912810EZ7 18-Feb-1997 15-Aug-1997 131.5585 0.566547
15-Aug-2027 6.375 124:09 4.4064 46614-6.375 R 912810FA1 15-Aug-1997 15-Feb-1998 128.6424 0.564229
15-Nov-2027 6.125 121:10 4.4095 46706-6.125 R 912810FB9 17-Nov-1997 15-May-1998 125.4848 0.561919
15-Aug-2028 5.5 113:23 4.419 46980-5.5 R 912810FE3 17-Aug-1998 15-Feb-1999 117.3677 0.559618
15-Nov-2028 5.25 110:21 4.4128 47072-5.25 R 912810FF0 16-Nov-1998 15-May-1999 113.9933 0.557324
15-Feb-2029 5.25 110:23 4.4113 47164-5.25 R 912810FG8 16-Feb-1999 15-Aug-1999 113.9967 0.555038
15-Aug-2029 6.125 122:21 4.4055 47345-6.125 R 912810FJ2 16-Aug-1999 15-Feb-2000 126.1728 0.55276
15-May-2030 6.25 124:29 4.4024 47618-6.25 R 912810FM5 15-Feb-2000 15-May-2000 128.2093 0.550489
15-Feb-2031 5.375 112:31 4.4237 47894-5.375 R 912810FP8 15-Feb-2001 15-Aug-2001 115.7917 0.548227
15-Feb-2036 4.5 101:04 4.4154 49720-4.5 R 912810FT0 15-Feb-2006 15-Aug-2006 101.7701 0.545972
15-Feb-2037 4.75 105:04 4.415 50086-4.75 R 912810PT9 15-Feb-2007 15-Aug-2007 105.6230 0.543725
15-May-2037 5 109:08 4.4102 50175-5 R 912810PU6 15-Aug-2007 15-Nov-2007 109.7175 0.541486
15-Feb-2038 4.375 99:00 4.425 50451-4.375 R 912810PW2 15-Feb-2008 15-Aug-2008 99.2158 0.539254
15-May-2038 4.5 101:08 4.4112 50540-4.5 B 912810PX0 15-Aug-2008 15-Nov-2008 101.2500 0.53703
15-Feb-2039 3.5 84:24 4.4202 50816-3.5 R 912810QA9 17-Feb-2009 15-Aug-2009 84.1710 0.534814
15-May-2039 4.25 97:01 4.428 50905-4.25 R 912810QB7 15-May-2009 15-Nov-2009 96.8012 0.532606
Treasury Bond, Stripped Principal Sdate 6/25/2009 0.530405
15-Aug-2009 TBP 99.976 0.1 40040-TBP 99.948 -0.028 0.528211
15-Nov-2009 TBP 99.867 0.32 40132-TBP 99.822 -0.045 0.526025
15-Feb-2010 TBP 99.748 0.38 40224-TBP 99.651 -0.097 0.523847
15-Aug-2010 TBP 99.295 0.61 40405-TBP 99.151 -0.144 0.521676
15-Nov-2010 TBP 98.896 0.79 40497-TBP 98.801 -0.095 0.519513
15-Feb-2015 TBP 84.108 3.09 42050-TBP 84.226 0.118 0.517357
15-Aug-2015 TBP 82.229 3.21 42231-TBP 82.144 -0.085 0.515209
15-Nov-2015 TBP 80.779 3.37 42323-TBP 81.105 0.326 0.513068
15-Feb-2016 TBP 79.787 3.43 42415-TBP 80.082 0.295 0.510934
15-May-2016 TBP 78.897 3.47 42505-TBP 79.097 0.200 0.508808
15-Aug-2016 TBP 78.064 3.5 42597-TBP 78.107 0.043 0.506689
15-Nov-2016 TBP 76.572 3.64 42689-TBP 77.135 0.563 0.504578
15-May-2017 TBP 75.157 3.65 42870-TBP 75.272 0.115 0.502474
15-Aug-2017 TBP 73.176 3.87 42962-TBP 74.350 1.174 0.500377
15-May-2018 TBP 71.231 3.85 43235-TBP 71.703 0.472 0.498288
15-Nov-2018 TBP 69.165 3.96 43419-TBP 69.986 0.821 0.496206
15-Feb-2019 TBP 67.855 4.06 43511-TBP 69.144 1.289 0.494131
15-Aug-2019 TBP 65.813 4.17 43692-TBP 67.517 1.704 0.492063
15-Feb-2020 TBP 63.305 4.34 43876-TBP 65.900 2.595 0.490003
15-May-2020 TBP 62.087 4.42 43966-TBP 65.122 3.035 0.48795
15-Aug-2020 TBP 61.154 4.46 44058-TBP 64.335 3.181 0.485904
15-Feb-2021 TBP 59.53 4.5 44242-TBP 62.786 3.256 0.483865
15-May-2021 TBP 58.536 4.55 44331-TBP 62.048 3.512 0.481834
15-Aug-2021 TBP 57.72 4.58 44423-TBP 61.294 3.574 0.479809
15-Nov-2021 TBP 56.938 4.6 44515-TBP 60.548 3.610 0.477792
15-Aug-2022 TBP 54.817 4.63 44788-TBP 58.379 3.562 0.475782
15-Nov-2022 TBP 54.129 4.64 44880-TBP 57.663 3.534 0.473779
15-Feb-2023 TBP 53.489 4.64 44972-TBP 56.954 3.465 0.471783
15-Aug-2023 TBP 52.366 4.63 45153-TBP 55.582 3.216 0.469794
15-Nov-2024 TBP 49.461 4.63 45611-TBP 52.231 2.770 0.467812
15-Feb-2025 TBP 49.024 4.61 45703-TBP 51.579 2.555 0.465838
15-Aug-2025 TBP 47.788 4.63 45884-TBP 50.316 2.528 0.46387
15-Feb-2026 TBP 46.461 4.66 46068-TBP 49.058 2.597 0.461909
15-Aug-2026 TBP 45.46 4.65 46249-TBP 47.846 2.386 0.459956
15-Nov-2026 TBP 44.945 4.65 46341-TBP 47.240 2.295 0.458009
15-Feb-2027 TBP 44.426 4.65 46433-TBP 46.640 2.214 0.456069
15-Aug-2027 TBP 43.493 4.64 46614-TBP 45.479 1.986 0.454137
15-Nov-2027 TBP 43.002 4.64 46706-TBP 44.899 1.897 0.452211
15-Aug-2028 TBP 41.64 4.63 46980-TBP 43.207 1.567 0.450292
15-Nov-2028 TBP 41.307 4.61 47072-TBP 42.651 1.344 0.44838
15-Feb-2029 TBP 40.854 4.61 47164-TBP 42.102 1.248 0.446475
15-Aug-2029 TBP 39.875 4.62 47345-TBP 41.038 1.163 0.444577
15-May-2030 TBP 38.615 4.61 47618-TBP 39.479 0.864 0.442686
15-Feb-2031 TBP 37.394 4.6 47894-TBP 37.957 0.563 0.440802
15-Feb-2036 TBP 30.518 4.5 49720-TBP 29.179 -1.339 0.438924
15-Feb-2037 TBP 29.169 4.51 50086-TBP 27.675 -1.494 0.437054
15-May-2037 TBP 28.868 4.5 50175-TBP 27.321 -1.547 0.43519
15-Feb-2038 TBP 27.917 4.5 50451-TBP 26.254 -1.663 0.433333
15-May-2038 TBP 27.599 4.51 50540-TBP 25.919 -1.680 0.431483
Treasury Note, Stripped Principal 0.42964
15-Aug-2009 TNP 99.979 0.08 40040-TNP 99.948 -0.031 0.427803
15-Nov-2009 TNP 99.894 0.25 40132-TNP 99.822 -0.072 0.425974
15-Feb-2010 TNP 99.742 0.39 40224-TNP 99.651 -0.091 0.424151
15-May-2010 TNP 99.578 0.47 40313-TNP 99.435 -0.143 0.422335
15-Aug-2010 TNP 99.278 0.63 40405-TNP 99.151 -0.127 0.420525
15-Feb-2011 TNP 98.423 0.96 40589-TNP 98.383 -0.040 0.418723
15-Aug-2011 TNP 97.456 1.2 40770-TNP 97.356 -0.100 0.416927
15-Feb-2012 TNP 96.15 1.49 40954-TNP 96.029 -0.121 0.415138
